Skip to Store Area:

iWantapair

Birkenstock

U.S. Women Euro Women U.S. Men Euro Men U.S. Kids Euro Kids
4-4.5 35 7-7.5 40 8.5 24
5-5.5 36 8-8.5 41 9-9.5 25
6-6.5 37 9-9.5 42 10-10.5 26
7-7.5 38 10-10.5 43 11-11.5 27
8-8.5 39 11-11.5 44 12-12.5 28
9-9.5 40 12-12.5 45 13-13.5 29
10-10.5 41 13-13.5 46 1-1.5 30
11-11.5 42 14-14.5 47 2-2.5 31
12-12.5 43     3-3.5 32
13-13.5 44     4-4.5 33

 

 

Footprints

 

Narrow Width

U.S. Women Euro Women Narrow Width U.S. Men Euro Men Narrow Width
5 36 8 40
6 37 8.5 41
7 38 9 42
8 39 10 43
9 40 11 44
10 41 12 45
11 42 12.5 46
    13 47
    14 48

 

Regular Width

U.S. Womens Euro Womens Regular Width U.S. Mens Euro Mens Regular Width
5 35 8 40
6 36 8.5 41
7 37 9 42
8 38 10 43
9 39 11 44
10 40 12 45
11 41 12.5 46
12 42 13 47
    14 48

 

 

Dansko

U.S. Women Euro Women U.S. Men Euro Men
5-5.5 36 7-7.5 40
6-6.5 37 8-8.5 41
7-7.5 38 9-9.5 42
8-8.5 39 10-10.5 43
9-9.5 40 11-11.5 44
10-10.5 41 12-12.5 45
11-11.5 42 13-13.5 46
    14-14.5 47

 

 

Naot

U.S. Women Euro Women U.S. Men Euro Men
5 36 7 40
6 37 8 41
7 38 9 42
8 39 10 43
9 40 11 44
10 41 12 45
11 42 13 46
    14 47

 

 

Vibram

Men's Styles
Foot Length in Inches   (+/- 1/8) 9 1/2" 9 3/4" 10" 10 1/4" 10 1/2" 10 3/4" 11" 11 1/4" 11 1/2" 11 3/4" 12" 12 1/4"
Classic 38 39 40 41 42 43 44 45 46 47 48 --
Sprint 38 39 40 41 42 43 44 45 46 47 48 --
KSO -- 38 39 40 41 42 43 44 45 46 47 48
Flow -- 38 39 40 41 42 43 44 45 46 47 48
Women's Styles
Foot Length in Inches   (+/- 1/8)

8 1/8"

8 3/8" 8 5/8" 8 7/8" 9 1/8" 9 3/8" 9 5/8" 9 7/8" 10 1/8" 10 3/8"
Classic 34 35 36 37 38 39 40 41 42 --
Sprint 34 35 36 37 38 39 40 41 42 --
KSO -- 34 35 36 37 38 39 40 41 42
Flow -- 34 35 36 37 38 39 40 41 42